Analysis of Wheatgrass Endophytes
| dc.contributor.advisor | MacTaylor, Christine | en_US |
| dc.contributor.author | Clapp, Kimberly | |
| dc.creator | Clapp, Kimberly | en_US |
| dc.date | 2021-11-24T14:05:37.000 | en_US |
| dc.date.accessioned | 2021-11-29T11:28:47Z | |
| dc.date.available | 2021-11-29T11:28:47Z | |
| dc.date.issued | 2014-05-17 | en_US |
| dc.date.submitted | 2014-07-09T11:12:25-07:00 | en_US |
| dc.identifier | honors_theses/10 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/571 | en_US |
| dc.description.abstract | Endophytes are of particular medical interest due to their production of antibiotics. Wheatgrass endophytes were analyzed using a combination of MIC, Gel electrophoresis, GCMS, and TLC. Cultures were successfully grown in gel agarose plates and in sabouraud dextrose broth. All colonies were observed using a dissection microscope. Colonies from the white samples seen on the seed (sabouraud dextrose agar), leaf (sabouraud dextrose agar), seed (coffee agar) and seed (agar) plates were gram stained, with gram negative rods were observed in all samples. Gram positive cocci we observed in the seed (agar) plate. Presence of a long chain methyl ester was observed from the GCMS analysis of samples extracted in methanol. An inhibitory effect was observed on the growth of E. coli and S. aureus after inoculating methanol extracted samples in broth. | en_US |
| dc.title | Analysis of Wheatgrass Endophytes | en_US |
| dc.type | Thesis | en_US |
| dc.legacy.pubstatus | published | en_US |
| dc.description.department | Chemistry and Physics | en_US |
| dc.date.display | May 17, 2014 | en_US |
| dc.type.degree | Bachelor of Science (BS) | en_US |
| dc.legacy.pubtitle | Honors Theses | en_US |
| dc.legacy.identifier | https://digitalcommons.salemstate.edu/cgi/viewcontent.cgi?article=1009&context=honors_theses&unstamped=1 | en_US |
| dc.legacy.identifieritem | https://digitalcommons.salemstate.edu/honors_theses/10 | en_US |
| dc.subject.keyword | endophytes | en_US |
| dc.subject.keyword | wheatgrass | en_US |
| dc.subject.keyword | metabolites | en_US |
