Increasing Colorectal Cancer Screening Completion Through Alternative Testing: A Quality Improvement Project at Lynn Primary Care Center
| dc.contributor.author | Chhay, Kosama | |
| dc.creator | Chhay, Kosama | |
| dc.date.accessioned | 2026-04-23T15:59:12Z | |
| dc.date.available | 2026-04-23T15:59:12Z | |
| dc.date.issued | 2026-04-27 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/3916 | |
| dc.description.abstract | This quality improvement project at Lynn Primary Care Center aimed to increase colorectal cancer screening completion among patients who did not finish their initial Cologuard tests. By identifying incomplete screenings, determining eligibility for a new blood-based test (Shield by Guardant), and conducting clear, culturally responsive outreach, completion rates rose to nearly 80% by mid-April. The project highlighted how language barriers, low health literacy, and insurance changes affect participation. Offering alternative, non-invasive testing options improved engagement and supported preventive care access for the clinic's diverse patient population. | |
| dc.language.iso | en_US | en_US |
| dc.title | Increasing Colorectal Cancer Screening Completion Through Alternative Testing: A Quality Improvement Project at Lynn Primary Care Center | en_US |
| dc.type | Presentation | en_US |
| dc.contributor.sponsor | Everitt, Amy | |
| dc.description.department | Healthcare Studies | en_US |
| dc.date.display | April 27, 2026 | en_US |
| dc.subject.keyword | Colorectal cancer screening | |
| dc.subject.keyword | Alternative testing | |
| dc.subject.keyword | Culturally responsive outreach | |
| dc.subject.keyword | Screening completion rates | |
| dc.subject.keyword | Preventive care access |
