Improving Attention in TBI Rehabilitation:The impact of Dual Task Training on Cognitive Focus and Physical Performance
| dc.contributor.author | Doyle, Morgan | |
| dc.creator | Doyle, Morgan | |
| dc.date.accessioned | 2025-08-07T19:37:23Z | |
| dc.date.available | 2025-08-07T19:37:23Z | |
| dc.date.issued | 2025-08-11 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/3636 | |
| dc.description.abstract | This intership project explored how cognitive challenges such as distractibility and poor focus can hinder progress in physical recovery. To investigate this, Dual Task Training was used. This method involved participants at Neuro-Fit, who performed a physical task and a cognitive task at the same time, with the goal of promoting neuroplasticity and improving attentional control. Participants who had experienced a traumatic brain injury (TBI) or stroke took part in several dual task exercises designed to test their focus and ability to complete tasks. The results showed that dual-tasking appeared to enhance engagement and provided insight into each participant’s attentional abilities, suggesting potential benefits for personalized neurorehabilitation strategies. | |
| dc.language.iso | en_US | en_US |
| dc.title | Improving Attention in TBI Rehabilitation:The impact of Dual Task Training on Cognitive Focus and Physical Performance | en_US |
| dc.type | Presentation | en_US |
| dc.contributor.sponsor | Everitt, Amy | |
| dc.description.department | Healthcare Studies | en_US |
| dc.date.display | August 11, 2025 | en_US |
| dc.subject.keyword | TBI | |
| dc.subject.keyword | Stroke | |
| dc.subject.keyword | Rehabilitation | |
| dc.subject.keyword | Cognitive | |
| dc.subject.keyword | Support | |
| dc.subject.keyword | Attention |
