Researching Virtual Specialty Care For Boston Children’s Hospital, A Competitive Analysis of Virtual Specialty Care Across U.S. Hospitals
| dc.contributor.author | Sandhu, Gursharan | |
| dc.creator | Sandhu, Gursharan | |
| dc.date.accessioned | 2025-08-07T18:22:35Z | |
| dc.date.available | 2025-08-07T18:22:35Z | |
| dc.date.issued | 2025-08-11 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/3633 | |
| dc.description.abstract | This project I worked on at the Boston Children Hospital reviewed the presentation of the Virtual Specialty Care in 35 major hospitals in the U.S. With virtual care gaining importance, particularly among pediatric patients and families that need to access specialty services without the inconvenience of travelling, digital delivery of such services is especially relevant to accessibility. The project was to analyze the clarity and fairness in which hospitals communicate their Virtual Specialty Care online. Data was gathered in a number of dimensions, such as the availability of services, specialties, booking experience, pricing clarity, and multilingual services, with a structured Excel tracker. Findings revealed that 76% of hospitals offered Virtual Specialty Care in a single specialty and 24% did not. Of the hospitals that did offer virtual specialty care, pricing information was also published by only 18%. 90% of hospitals restricted access to in-state patients, and only 31% of hospitals had multilingual support, mainly in Spanish, Arabic, and Chinese. The results indicated significant discrepancies in usability and transparency of websites of hospitals. Hospitals that were outstanding focused on descriptions of services, inclusive design, and easy booking that did not need patient log-in. The findings of this analysis have been compiled in the form of recommendations that can provide the Boston Children Hospital with the best strategies to enhance its virtual care digital approach. The publication is in line with wider aims of increasing access, equity, and trust in pediatric telehealth services | |
| dc.language.iso | en_US | en_US |
| dc.title | Researching Virtual Specialty Care For Boston Children’s Hospital, A Competitive Analysis of Virtual Specialty Care Across U.S. Hospitals | en_US |
| dc.type | Presentation | en_US |
| dc.contributor.sponsor | Mack, Amanda | |
| dc.description.department | Healthcare Studies | en_US |
| dc.date.display | August 11, 2025 | en_US |
| dc.subject.keyword | Informatics | |
| dc.subject.keyword | Virtual healthcare | |
| dc.subject.keyword | Pediatrics | |
| dc.subject.keyword | Specialty care |
