Examining The Link Between Attachment Styles, Individual Resiliency, And COVID-19 Effects On Salem State Students
| dc.contributor.advisor | Gonsalves, Joanna | en_US |
| dc.contributor.author | Chaput, Gabriella | |
| dc.creator | Chaput, Gabriella | en_US |
| dc.date.accessioned | 2023-07-27T18:26:48Z | |
| dc.date.available | 2023-07-27T18:26:48Z | |
| dc.date.issued | 2023-05-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/2967 | |
| dc.description.abstract | This study investigates the link between attachment style, resiliency through challenges, and COVID-19 pandemic outcomes in a sample of 53 Salem State University students. Past research has identified the importance of attachment style as how humans securely or insecurely tether to each other. The study hypothesized that students' attachment style would be related to COVID-19 experiences and coping strategies during the pandemic. Salem State students currently enrolled in psychology courses and the honors program were recruited via email. Those willing to participate were asked to rate themselves first on attachment style (their perceived relationships with others and self-worth) using a Likert scale (Iwanaga et al, 2020). The second section contained statements pulled from the Coronavirus Anxiety Scale (Sherman, 2020) concerning worries about the COVID-19 virus infection, spread, and aftermath. An open-response question was included concerning students' strategies that helped them manage their mental health and how these strategies may have changed throughout the pandemic. The results from correlation analyses revealed that items on the COVID-19 response scale were not significantly correlated with their overall attachment score. Nonetheless, the descriptive findings are beneficial to faculty and staff to comprehend students' individual struggles and strategies. | en_US |
| dc.title | Examining The Link Between Attachment Styles, Individual Resiliency, And COVID-19 Effects On Salem State Students | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | Psychology | en_US |
| dc.date.display | May 2023 | en_US |
| dc.type.degree | Bachelor of Science (BS) | en_US |
| dc.subject.keyword | resiliency | en_US |
| dc.subject.keyword | attachment style | en_US |
| dc.subject.keyword | coping strategies | en_US |
| dc.subject.keyword | college students | en_US |
