"Accounting Analysis for Decision Making" Project Grading Rubrics
| dc.contributor.author | Blaber, Zlatinka | |
| dc.creator | Blaber, Zlatinka | |
| dc.date.accessioned | 2022-10-31T18:22:15Z | |
| dc.date.available | 2022-10-31T18:22:15Z | |
| dc.date.issued | 2021-23 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/2767 | |
| dc.description.abstract | Project grading rubrics for "Accounting Analysis for Decision Making," a Fall 2021 graduate Collaborative Online International Learning (COIL) course taught by Zlatinka Blaber (Accounting and Finance) at Salem State University. The SSU course collaborated with a course taught at Poltava State Agrarian University in Poltava, Ukraine. There were 22 students in the SSU course and 20 students in the partner course. Digital tools used in collaborative work included Microsoft PowerPoint, Microsoft Word, and Zoom. | |
| dc.language.iso | en_US | |
| dc.title | "Accounting Analysis for Decision Making" Project Grading Rubrics | |
| dc.description.coursenumber | ACC 800: Accounting Analysis for Decision Making | |
| dc.date.display | Fall 2021 | |
| dc.subject.keyword | Accounting Analysis for Decision Making | |
| dc.subject.keyword | Research Skills | |
| dc.subject.keyword | Library Databases | |
| dc.subject.keyword | Industry Knowledge | |
| dc.type.coil | COIL Teaching Resource | |
| dc.description.course | Identification and analysis of the accounting information that managers use to make decisions for the business and its functional areas. Four major topics are considered: managerial accounting concepts of cost behaviors and cost traceability using full cost and incremental cost models, approaches for structuring non-routine decisions, planning tools to motivate and coordinate employees, and the use of feedback to evaluate goal attainment. Prerequisites: ACC720 or equivalent and matriculation into the MBA or MSA program or permission of Program Coordinator. |






