The Big Four: A Comparison Of The Major Accounting Firms
| dc.contributor.advisor | Chene, Douglas | en_US |
| dc.contributor.author | Schembri, Austin | |
| dc.creator | Schembri, Austin | en_US |
| dc.date.accessioned | 2022-09-09T18:37:54Z | |
| dc.date.available | 2022-09-09T18:37:54Z | |
| dc.date.issued | 2022-05-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/2668 | |
| dc.description.abstract | This thesis compares and contrasts the similarities and differences found in the structure and procedures of the four largest public accounting firms. A list of the firms includes: Deloitte, KPMG, Ernst & Young, and PwC. They are multi-national firms with offices in Boston. The major research questions are: How do the four companies relate to one another? Is employee satisfaction and benefits varied or similar? Which one is a best fit for any applicant overall? Due to a shortage of entry level personnel in the accounting field, firms are currently searching for recent graduates to add to their team. These four enterprises are researched for their structure, services, employee benefits, revenue, important clients or number of clients, number of employees total, employee salaries, any bonuses given out, satisfaction of employees both past and present, and what the company does to help the community. Firms with optimal structures and procedures help to create the best work environment, the highest rate of employee satisfaction, and improves the quantity and quality of work being produced. All of these factors are crucial to contributing to the overall success of an accounting firm in the business world. The research is gathered from the four firms’ web sites and other sources. All information has been explained and examined to acquire a better understanding of which firms excel in certain areas. These conclusions may be used to assist current students, entry-level applicants, and even individuals already working in the accounting field in their job searches. | en_US |
| dc.language.iso | en | en_US |
| dc.title | The Big Four: A Comparison Of The Major Accounting Firms | en_US |
| dc.type | Thesis | en_US |
| dc.description.department | Business Administration | en_US |
| dc.date.display | May 2022 | en_US |
| dc.type.degree | Bachelor of Science in Business Administration (BSBA) | en_US |
| dc.subject.keyword | accounting | en_US |
| dc.subject.keyword | finance | en_US |
| dc.subject.keyword | accounting firms | en_US |
| dc.subject.keyword | The Big Four | en_US |
