Constraining the Stratigraphy and Depth to Bedrock at the Forest River Salt Marsh in Salem, MA
| dc.contributor.author | Carpi, Katelyn | |
| dc.creator | Carpi, Katelyn | |
| dc.date | 2021-11-24T14:05:45.000 | |
| dc.date.accessioned | 2021-11-29T12:22:19Z | |
| dc.date.available | 2021-11-29T12:22:19Z | |
| dc.date.issued | 2021-05-01 | |
| dc.date.submitted | 2021-08-10T12:59:04-07:00 | |
| dc.identifier | researchday/2021/undergradposters/28 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/1516 | |
| dc.description.abstract | The stratigraphy and depth to bedrock at the Forest River salt marsh in Salem, MA was constrained using seismic refraction methods. A ~2 m layer of peat was found on top of a layer of glaciomarine clay, with a transition layer in between. The depth to bedrock was constrained to greater than 19.5 m. Two surveys were completed and each had different p-wave velocities for both of the materials. The tide and weather conditions were then researched. It was concluded that the change in p-wave velocity from one survey to the next was due to a change in density caused by an increase of moisture in the area. | |
| dc.title | Constraining the Stratigraphy and Depth to Bedrock at the Forest River Salt Marsh in Salem, MA | |
| dc.type | event | |
| dc.legacy.pubstatus | published | |
| dc.legacy.ssustatus | Undergraduate | |
| dc.contributor.sponsor | Hubeny, Bradford | |
| dc.date.display | May 2021 | en_US |
| dc.legacy.pubtitle | Research Day | |
| dc.legacy.identifier | https://digitalcommons.salemstate.edu/cgi/viewcontent.cgi?article=1212&context=researchday&unstamped=1 | |
| dc.legacy.identifieritem | https://digitalcommons.salemstate.edu/researchday/2021/undergradposters/28 | |
| dc.subject.keyword | Geology | |
| dc.subject.keyword | Seismic Refraction | |
| dc.subject.keyword | Stratigraphy |
