County Map of Texas
| dc.creator | Mitchell, S. Augustus | |
| dc.date | 2021-11-24T14:05:42.000 | |
| dc.date.accessioned | 2021-11-29T11:44:38Z | |
| dc.date.available | 2021-11-29T11:44:38Z | |
| dc.date.issued | 1860-01-01T00:07:02-0752:58 | |
| dc.date.submitted | 2013-04-22T12:15:38-07:00 | |
| dc.identifier | maps_northamerica/3 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/1263 | |
| dc.description.abstract | Relief shown by hachures. Shows counties, cities, towns, military posts, existing and proposed railroads for all but the upper panhandle of Texas; reefs, lighthouses, railroads, and coastal detail for Galveston Bay area. Includes notes. "Entered according to Act of Congress, in the year 1860 by S. Augustus Mitchell, Jr. in the Clerks Office of the District Court of the U.S. for the Eastern District of Pennsylvania." Prime meridians: Greenwich and Washington. Inset: Galveston Bay and vicinity. In lower right margin: "34." | |
| dc.title | County Map of Texas | |
| dc.type | image | |
| dc.legacy.pubstatus | published | |
| dc.date.display | 1860 | |
| dc.date.display | 1860 | en_US |
| dc.legacy.pubtitle | North America | |
| dc.identifier.id | G 4030 1858 .M57 1860 | |
| dc.legacy.identifieritem | https://digitalcommons.salemstate.edu/maps_northamerica/3 | |
| dc.legacy.identifierfile | https://digitalcommons.salemstate.edu/context/maps_northamerica/article/1002/type/native/viewcontent | |
| dc.subject.keyword | Counties – Texas – Maps | |
| dc.subject.keyword | Military bases – Texas – Maps | |
| dc.subject.keyword | Railroads – Texas – Maps | |
| dc.subject.keyword | Texas – Maps | |
| dc.subject.keyword | Galveston Bay (Tex.) – Maps | |
| dc.subject.keyword | North America |
