The City of Lawrence Mass. South Side
| dc.creator | D.G. Beers & Co. | |
| dc.date | 2021-11-24T14:05:41.000 | |
| dc.date.accessioned | 2021-11-29T11:40:51Z | |
| dc.date.available | 2021-11-29T11:40:51Z | |
| dc.date.issued | 1872-01-01T00:00:00-0752:58 | |
| dc.date.submitted | 2013-07-24T08:14:48-07:00 | |
| dc.identifier | maps_essexcounty/28 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/1133 | |
| dc.description.abstract | Relief shown by hachures. Includes partial "Lawrence subscribers business directory." Taken from: D.G. Beers Atlas of Essex County, Massachusetts: p. 48-49. Shows landforms, drainage, streets, railroads, building units, businesses and other landmarks. A partial business directory is included. Includes most of Ward 6. | |
| dc.title | The City of Lawrence Mass. South Side | |
| dc.type | image | |
| dc.legacy.pubstatus | published | |
| dc.date.display | 1872 | |
| dc.date.display | 1872 | en_US |
| dc.legacy.pubtitle | Essex County | |
| dc.identifier.id | G3764 .L3 1872 .D42 | |
| dc.legacy.identifieritem | https://digitalcommons.salemstate.edu/maps_essexcounty/28 | |
| dc.legacy.identifierfile | https://digitalcommons.salemstate.edu/context/maps_essexcounty/article/1028/type/native/viewcontent | |
| dc.subject.keyword | Business enterprises – Massachusetts – Lawrence – Directories | |
| dc.subject.keyword | Lawrence (Mass.) – Maps | |
| dc.subject.keyword | Lawrence | |
| dc.subject.keyword | Lawrence Subscribers Business Directory | |
| dc.subject.keyword | Union Square | |
| dc.subject.keyword | Trotting Park | |
| dc.subject.keyword | North Andover | |
| dc.subject.keyword | Andover | |
| dc.subject.keyword | Massachusetts | |
| dc.subject.keyword | Essex County |
