Map of Sandy Bay, Rockport, Massachusetts Showing Proposed Breakwater for Harbor of Refuge.
| dc.creator | United States Coastal Survey | |
| dc.creator | Raymond, Charles W. | |
| dc.creator | Haagenson, Sophus | |
| dc.date | 2021-11-24T14:05:40.000 | |
| dc.date.accessioned | 2021-11-29T11:39:44Z | |
| dc.date.available | 2021-11-29T11:39:44Z | |
| dc.date.issued | 1884-01-01T00:00:00-08:00 | |
| dc.date.submitted | 2013-08-06T11:52:24-07:00 | |
| dc.identifier | maps_coastal/15 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.13013/1089 | |
| dc.description.abstract | Taken from a report on a proposed breakwater at Sandy Bay, Rockport, Mass. 1 map : col. ; 62 x 46 cm. on sheet 65 x 50 cm Survey made under the direction of Major Chas. W. Raymond, Corps of Engineers ; by Sophus Haagensen, assistant engineer, August and Septmber, 1883. Includes inset map: Sketch map of the Atlantic Coast From Portsmouth, N.H. to Scituate, Mass. | |
| dc.title | Map of Sandy Bay, Rockport, Massachusetts Showing Proposed Breakwater for Harbor of Refuge. | |
| dc.type | image | |
| dc.legacy.pubstatus | published | |
| dc.date.display | 1884 | |
| dc.date.display | 1884 | en_US |
| dc.legacy.pubtitle | Coastal or Nautical | |
| dc.identifier.id | G 3763 .R72 1884 .M3 | |
| dc.legacy.identifieritem | https://digitalcommons.salemstate.edu/maps_coastal/15 | |
| dc.legacy.identifierfile | https://digitalcommons.salemstate.edu/context/maps_coastal/article/1015/type/native/viewcontent | |
| dc.subject.keyword | Breakwaters | |
| dc.subject.keyword | Harbors of refuge – Massachusetts – Sandy Bay | |
| dc.subject.keyword | Nautical charts – Massachusetts – Sandy Bay | |
| dc.subject.keyword | Cape Ann (Mass.) – Maps | |
| dc.subject.keyword | Sandy Bay (Mass.) – Maps | |
| dc.subject.keyword | Rockport (Mass.) – Maps | |
| dc.subject.keyword | Essex County | |
| dc.subject.keyword | Coastal | |
| dc.subject.keyword | Massachusetts | |
| dc.subject.keyword | Breakwaters | |
| dc.subject.keyword | Harbors of refuge – Massachusetts – Sandy Bay | |
| dc.subject.keyword | Nautical charts – Massachusetts – Sandy Bay | |
| dc.subject.keyword | Cape Ann (Mass.) – Maps | |
| dc.subject.keyword | Sandy Bay (Mass.) – Maps | |
| dc.subject.keyword | Rockport (Mass.) – Maps | |
| dc.subject.keyword | Essex County | |
| dc.subject.keyword | Coastal | |
| dc.subject.keyword | Massachusetts |
